Energy and Greenhouse Gas Emissions
In 2019, we started the development of an enterprise-level energy management framework for our business, based on the Mining Association Canada’s (MAC) Energy and GHG Emissions Management Protocol. It sets energy reduction targets to help us reduce our emissions intensity over time.
We employ extensive environmental monitoring to track emissions and ensure compliance with applicable laws and regulations.
Energy Consumption (GJ)
Business unit | Electricity purchased | Diesel1 | Natural gas | Propane | Total |
---|---|---|---|---|---|
Marigold Mine | 126,862.37 | 1,338,514.05 | 0.00 | 25,305.01 | 1,490,681.43 |
Seabee Gold Operations | 175,892.32 | 132,526.45 | 0.00 | 32,270.25 | 340,689.02 |
Puna Operations | 0.00 | 421,517.55 | 49,680.27 | 4,190.30 | 475,388.11 |
Total | 302,754.69 | 1,892,558.04 | 49,680.27 | 61,765.56 | 2,306,758.57 |
1) Values include diesel used for backup power generation.
Energy Intensity
Business unit | GJ/oz gold produced | GJ/kt material mined |
---|---|---|
Marigold Mine | 6.77 | 0.02 |
Seabee Gold Operations | 3.04 | 0.99 |
Puna Operations2 | 61.74 | 0.04 |
Total3 | 5.51 | 0.03 |
2) Puna Operations produces primarily silver; as such, this metric is reported in thousands of ounces of silver produced.
3) Consolidated energy intensity totals per oz of gold produced exclude Puna Operations.
4) DEFRA emissions factors were used to calculate Scope 1 emissions. All calculations include CO2, CH4, and N2O.
Greenhouse Gas Emissions (Tonnes of CO2e)
Business unit | Scope 1 (direct)4 | Scope 2 (indirect)5 | Total6 | % of company total |
---|---|---|---|---|
Marigold Mine | 101,860.92 | 10,284.36 | 112,145.27 | 58% |
Seabee Gold Operations | 11,903.12 | 34,689.88 | 46,593.00 | 24% |
Puna Operations | 35,003.69 | 0.00 | 35,003.69 | 18% |
Total | 148,767.73 | 44,974.23 | 193,741.96 | 100% |
4) DEFRA emissions factors were used to calculate Scope 1 emissions. All calculations include CO2, CH4, and N2O.
5) The Climate Registry Default Emissions Factors (2019) were used to calculate Scope 2 emissions.Calculations include CO2, CH4, and N2O.
6) Scope 1 + Scope 2 emissions. We do not currently report Scope 3 emissions.
Greenhouse Gas Emissions Intensity (Tonnes of CO2e)
Business unit | Per oz gold produced | Per kt material mined |
---|---|---|
Marigold Mine | 0.51 | 1.51 |
Seabee Gold Operations | 0.42 | 135.44 |
Puna Operations7 | 146,155.18 | 2.85 |
Total | 0.48 | 2.24 |
7) Puna Operations produces primarily silver. Production emissions intensity is calculated as tonnes of CO2e per kt of silver produced.
Renewable and Non-Renewable Energy Consumption (as % of Overall Consumption)
Business unit | Renewable6 | Non-renewable |
---|---|---|
Marigold Mine | 2.5% | 97.5% |
Seabee Gold Operations | 8.8% | 91.2% |
Puna Operations | 0% | 100.0% |
Total | 2.9% | 97.1% |
Electricity Consumption by Source
Business unit | Grid | Non-grid |
---|---|---|
Marigold Mine | 99.5% | 0.5% |
Seabee Gold Operations | 97.3% | 2.7% |
Puna Operations | 0.0% | 100.0% |
Total | 41.1% | 58.9% |