GRI Content Index
Reference | Topic | Reference and Notes |
---|---|---|
Organizational Profile and Governance | ||
General (GRI 102) | ||
102-1 | Name of the organization | Page 1 |
102-2 | Activities, brands, products, and services | Page 2 |
102-3 | Location of headquarters | Page 57 |
102-4 | Location of operations | Page 3 |
102-5 | Ownership and legal form | 2019 Annual Information Form - Page 6 |
102-6 | Markets served | 2019 Annual Information Form - Page 6 |
102-7 | Scale of the organization | Page 2, 16 - 17 |
102-8 | Workforce by Composition | Page 24 |
102-10 | Significant changes to the organization and its supply chain | 2019 Annual Information Form - Page 7 |
102-11 | Precautionary Principle or approach | Page 19 - 21, 44 |
102-14 | Statement from senior decision-maker | Page 4 |
102-16 | Values, principles, standards, and norms of behaviour | Page 5, 15, 19 |
102-17 | Mechanisms for advice and concerns about ethics | Page 21 |
102-18 | Governance structure of the organization, including committees under the highest governance body. Identify any committees responsible for decision making on economic, environmental and social impacts | Page 20 - 21
2019 Annual Information Form - Page 10 |
102-20 | Executive-level responsibility for economic, environmental, and social topics | Page 44 |
102-22 | Composition of the highest governance body and its committees | Page 20
2019 Annual Information Form - Page 15 |
102-23 | Is the chair of the highest governance body also an executive officer? If so, why, and what is their function? | No |
102-26 | Role of highest governance body in setting the organization’s purpose, values, and strategy related to economic, environmental and social impacts | 2019 Annual Information Form - Page 10 |
Reporting (GRI 102) | ||
102-32 | Highest governance body’s role in reviewing/ approving sustainability reporting | Page 20
Board of Directors – Safety and Sustainability Committee |
102-40 | List of stakeholder groups | Page 8
Investors, shareholders, employees, local communities, local governments, regional governments, national governments, regulatory agencies, unions, suppliers and contractors, local businesses, NGOs, royalty holders, mining and professional associations, standards organizations, universities and colleges, media. |
102-41 | Percentage of total employees covered by collective bargaining agreements | Page 24 |
102-46 | Defining report content and topic boundaries | Page 8-9 |
102-47 | List of material topics | Page 9 |
102-48 | Restatements of information | No restatements were made in 2019 Sustainability Report |
Reference | Topic | Reference and Notes |
---|---|---|
Reporting (GRI 102) | ||
102-49 | Changes in reporting | No changes were made in 2019 Sustainability Report |
102-50 | Reporting period | Jan 01- Dec 31 2019 |
102-51 | Date of most recent report | July 05 2020 |
102-52 | Reporting cycle | Annual |
102-53 | Contact point for questions regarding the report | sustainability@ssrmining.com |
Management Approach (GRI 103) | ||
103-1 | Explanation of material topics and their boundaries | Page 8 - 9 |
103-2 | Labour grievances filed, addressed, and resolved | Zero |
103-2 | Human Rights Grievances filed, addressed, and resolved | Zero |
Economics | ||
Economic Value (GRI 201) | ||
201-1 | Direct economic value generated and distributed -
- revenues |
Page 2, 36 - 41 (partial)
2019 ESTMA Report |
201-2 | Financial implications and other risks and opportunities due to climate change | MD&A |
Indirect Economic Impacts (GRI 203) | ||
203-1 | Infrastructure investments and services supported | 2019 ESTMA Report |
Procurement Practices (GRI 204) | ||
204-1 | Proportion of spending on local suppliers | Page 37 - 41 |
Anti-Corruption (GRI 205) | ||
205-1 | Operations assessed for risks related to corruption | Page 21 |
205-2 | Communication and training about anti-corruption policies and procedures | Page 21 |
205-3 | Confirmed incidents of corruption and actions taken | Zero |
Anti-Competitive Behaviour (GRI 206) | ||
206-1 | Number of legal actions for anti-competitive behaviour, anti-trust, and monopoly practices | Zero |
Environment | ||
Energy | ||
Energy (GRI 302) | ||
302-1 | Energy consumption within the organization | Page 45 |
302-2 | Energy consumption outside of the organization | Page 45 |
302-3 | Energy intensity | Page 45 |
302-4 | Initiatives to reduce energy consumption (through energy-efficiency or renewable energy) and resultant reductions | Page 44 |
Reference | Topic | Reference and Notes |
---|---|---|
Water | ||
Water (GRI 303) | ||
303-1 | Water withdrawal by source | Page 46 |
303-2 | Water sources significantly affected by withdrawal of water | Page 46 |
303-3 | Volume/ or percent of water recycled and reused | Page 46 |
Effluents and Waste (GRI 306) | ||
306-1 | Water discharge by quality and destination | Page 46 |
306-3 | Significant spills (number and volume) | None |
306-5 | Water bodies affected by water discharges and/or runoff | zero |
Biodiversity | ||
Biodiversity (GRI 304) | ||
304-2 | Significant impacts on protected areas and areas of high biodiversity value | Page 48 |
304-3 | Habitats protected or restored | Page 48 |
Air | ||
Emissions (GRI 305) | ||
305-1 | Direct (Scope 1) GHG emissions | Page 45 |
305-2 | indirect (Scope 2) GHG emissions | Page 45 |
305-4 | GHG emissions intensity | Page 45 |
Environmental Compliance (307) | ||
307-1 | Fines or non-monetary sanctions for non-compliance with environmental laws and regulations | None |
People | ||
Employment (GRI 401) | ||
401-1 | New employee hires and employee turnover by age group, gender and region | Page 28 |
Occupational Health and Safety (GRI 403) | ||
403-1 | Workers’ representation in formal joint management–worker health and safety committees | Page 32 |
403-2 | Types and rates of injury, occupational diseases, lost days, and absenteeism, and number of work-related fatalities | Page 32 |
403-8 | Workers covered by an occupational health and safety management system | Page 31 |
403-9 | Work-related injuries: numbers and rates of injuries and fatalities and total hours worked | Page 32 |
Training and Education (GRI 404) | ||
404-1 | Average hours of training per year per employee | Page 26 |
404-3 | Percentage of employees receiving regular performance and career development reviews | 100% |
Diversity and Equal Opportunity (GRI 405) | ||
405-1 | Diversity of governance Bodies and employees | Page 22, 24 |
Reference | Topic | Reference and Notes |
---|---|---|
Non-discrimination (GRI 406) | ||
406-1 | Incidents of discrimination and corrective actions taken | Zero |
Child Labour (GRI 408) | ||
408-1 | Operations and suppliers at significant risk for incidents of child labour | Zero |
Forced or Compulsory Labour (GRI 409) | ||
409-1 | Operations and suppliers at significant risk for incidents of forced or compulsory labour | Zero |
Rights of Indigenous Peoples (GRI 411) | ||
411-1 | Incidents of violations involving rights of indigenous peoples and actions taken | Zero |
Human Rights (GRI 412) | ||
412-1 | Operations that have been subject to human rights reviews or impact assessments | All |
412-3 | Significant investment agreements and contracts that include human rights clauses or that underwent human rights screening | Zero |
Communities and Indigenous Peoples | ||
Local Communities (GRI 413) | ||
413-1 | Operations with local community engagement, impact assessments, and development programs | 100% |
413-2 | Operations with significant actual and potential negative impacts on local communities | All mining operations have the potential of negative impacts on communities. |
Mining & Metals Supplement | ||
MM-5 | Total number of operations taking place in or adjacent to Indigenous Peoples’ territories, and number and percentage of operations or sites where there are formal agreements with Indigenous Peoples’ communities. | The Seabee Gold Operations is located adjacent to the Lac La Ronge Indian Band and the Peter Ballantyne Cree First Nation territories.
No formal agreements are in place with Indigenous Peoples’ communities. |
MM-6 | Number and description of significant disputes relating to land use, customary rights of local communities and Indigenous Peoples. | Zero |
MM-7 | The extent to which grievance mechanisms were used to resolve disputes relating to land use, customary rights of local communities and Indigenous Peoples, and the outcomes. | No land disputes recorded. |
MM-8 | Number (and percentage) of company operating sites where artisanal and small-scale mining (ASM) takes place on, or adjacent to, the site and the associated risks and the actions taken to manage and mitigate these risks. | Zero |
Public Policy (GRI 415) | ||
415-1 | Value of political contributions by country and recipient/ beneficiary | Zero |
Socioeconomic Compliance (GRI 419) | ||
419-1 | Fines and non-monetary sanctions for non-compliance with laws and regulations in the social and economic area | Zero |