SASB Content Index
Reference | Topic | Reference and Notes |
---|---|---|
Governance | ||
Business Ethics & Transparency (SASB 510) | ||
EM-MM-510a.1 | Description of the management system for prevention of corruption and bribery throughout the value chain | Page 21 |
EM-MM-510a.2 | Business Ethics & Transparency: | Not applicable.
Operations located in Argentina (rank 66 out of 183), Canada (rank 12 out of 183) and United States of America (rank 23 out of 183). |
Environment | ||
Waste | ||
Energy Management (SASB 130) | ||
EM-MM-130a.1 | (1) Total energy consumed (2) percentage grid electricity (3) percentage renewable |
Page 45 |
Water | ||
Water Management (SASB 140) | ||
EM-MM-140a.1. | (1) Total fresh water withdrawn (2) total fresh water consumed, percentage of each in regions with High or Extremely High Baseline Water Stress |
Page 46 |
EM-MM-140a.2. | Number of incidents of non-compliance associated with water quality permits, standards, and regulations | Zero |
Biodiversity | ||
Biodiversity Impacts (SASB 160) | ||
EM-MM-160a.1 | Description of environmental management policies and practices for active sites | Page 44, 48 |
Air | ||
GHG Emissions (SASB 110) | ||
EM-MM-110a.1 | Gross global Scope 1 emissions, percentage covered under emissions-limiting regulations | Page 45 |
EM-MM-110a.2 | Discussion of long-term and short-term strategy or plan to manage Scope 1 emissions, emissions reduction targets, and an analysis of performance against those targets | Page 44 |
Air Quality (SASB 120) | ||
EM-MM-120a.1 | Air emissions of the following pollutants:
(1) CO, |
Page 45 (partial) |
Reference | Topic | Reference and Notes |
---|---|---|
People | ||
Labour Relations (SASB 310) | ||
EM-MM-310a.1. | Percentage of active workforce covered under collective bargaining agreements, broken down by U.S. and foreign employees | Page 24 |
EM-MM-310a.2 | Number and duration of strikes and lockouts | Zero |
Workforce Health and Safety (SASB 320) | ||
EM-MM-320a.1. | (1) MSHA all-incidence rate (2) fatality rate (3) near miss frequency rate (NMFR) (4) average hours of health, safety, and emergency response training for (a) full-time employees (b) contract employees |
Page 32 |
Security, Human Rights & Rights of Indigenous Peoples (SASB 210) | ||
EM-MM-210a.1. | Percentage of (1) proved and (2) probable reserves in or near areas of conflict | Zero |
EM-MM-210a.2 | Percentage of (1) proved and (2) probable reserves in or near indigenous land | The Seabee Gold Operations is located adjacent to the Lac La Ronge Indian Band and the Peter Ballantyne Cree First Nation territories. No formal agreements are in place with Indigenous Peoples’ communities. |
EM-MM-210a.3 | Discussion of engagement processes and due diligence practices with respect to human rights, indigenous rights, and operation in areas of conflict | Page 21, 25, 26 |
Communities and Indigenous Peoples | ||
Community Relations (SASB 210) | ||
EM-MM-210b.1. | Discussion of process to manage risks and opportunities associated with community rights and interests | Page 35 - 36 |
EM-MM-210b.2. | Number and duration of non-technical delays | Zero |